2012 Season
The Bloomington Bandits are gearing up for the 2012 season. Winter workout schedule has been set. Click for more information.Haddox Field
Haddox Field at Toro StadiumStandings
| Team | W | L | PCT |
|---|---|---|---|
| Bloomington Bandits | 0 | 0 | 0.000 |
| Edina ESOX | 0 | 0 | 0.000 |
| Hit Dawg | 0 | 0 | 0.000 |
| Hopkins Berries | 0 | 0 | 0.000 |
| Minnetonka Millers | 0 | 0 | 0.000 |
| NWS Redhawks | 0 | 0 | 0.000 |
| St. Louis Park | 0 | 0 | 0.000 |
| League: | Riverview |
| Overall Record: | 0 - 0 |
| League Record: | 0 - 0 |
|
Team Website: www.bloomingtonbandits.com
|
|

