ROSTER
| # | NAME | B/T | POS. | HT. | WT. | HOMETOWN | HIGH SCHOOL | COLLEGE |
|---|---|---|---|---|---|---|---|---|
| 1 | Zeke Williams | - | 2B/SS | 5-7 | 165 | Cannon Falls | Cannon Falls | Dakota County Technical College |
| 2 | Nate Otto | R-R | 5-10 | 160 | Hastings | Hastings | ||
| 3 | Brandon Voth | - | OF | 6-0 | 200 | Goodhue | Goodhue | Minnesota State University - Mankato |
| 4 | Jamie Stay | - | 2B/SS | 5-11 | 180 | Cannon Falls | Cannon Falls | Bethany Lutheran College |
| 5 | Rich Burr | R-R | 3B/DH | 6-0 | 210 | Apple Valley | Cannon Falls | University of Wisconsin - Stout |
| 7 | Luke Winchell | - | P/UTIL | 6-2 | 210 | Cannon Falls | Cannon Falls | Waldorf College |
| 8 | Jared Woodward | - | INF/P | 6-1 | 180 | Cannon Falls | Cannon Falls | Minnesota State University - Mankato |
| 10 | Taylor Pagel | - | C | 5-11 | 220 | Cannon Falls | Cannon Falls | Augsburg |
| 12 | Billy Coakley | - | P/UTIL | 5-10 | 165 | Cannon Falls | Cannon Falls | Minnesota State University - Mankato |
| 13 | Chris Trelstad | - | OF | 6-1 | 160 | Cannon Falls | Cannon Falls | Winona State University |
| 14 | Keith Meyers | L-L | OF/P | 6-1 | 197 | Cannon Falls | Cannon Falls | Minnesota State University - Mankato |
| 15 | Ryan Brintnall | - | C | 6-0 | 190 | Cannon Falls | Cannon Falls | Bemidji State University |
| 20 | Nick Stark | - | UTIL | 5-9 | 170 | Hastings | Hastings | Minnesota State University - Mankato |
| 21 | Ethan Kuehn | - | P | 5-11 | 170 | Randolph | Randolph | Winona State University |
| 22 | Josh Harrison | - | 1B/OF | 6-4 | 220 | |||
| 23/23 | Tyler Quinlan | - | 1B/3B/P | |||||
| 24 | Cory Hedeen | - | INF/P | 6-2 | 185 | Cannon Falls | Cannon Falls | University of Wisconsin - Stout |
| 25 | Ben Rutter | - | OF | 6-2 | 160 | Cannon Falls | Cannon Falls | North Dakota State University |
| 27 | Michael Spillman | - | 1B/3B/OF | 6-2 | 202 | Cannon Falls | Cannon Falls | University of Wisconsin - River Falls |
| 28 | Nolan Rechtzigal | - | UTIL | 6-2 | 200 | Cannon Falls | Cannon Falls | |
| 29 | Aaron Stein | - | 1B/3B/P/C | 6-3 | 270 | Cannon Falls | Cannon Falls | Rochester Community Technical College |
