| Team | W | L | PCT |
|---|---|---|---|
| Appleton A's | 0 | 0 | 0.000 |
| Canby Knights | 0 | 0 | 0.000 |
| Chokio Coyotes | 0 | 0 | 0.000 |
| Clinton Cards | 0 | 0 | 0.000 |
| Dumont Saints | 0 | 0 | 0.000 |
| Madison Mallards | 0 | 0 | 0.000 |
| Montevideo Spartans | 0 | 0 | 0.000 |
| Morris Eagles | 0 | 0 | 0.000 |
| Ortonville Rox | 0 | 0 | 0.000 |
| Rosen Express | 0 | 0 | 0.000 |
| Wheaton Walleyes | 0 | 0 | 0.000 |
| Home Field: | Neal Hofland Field |
| League: | Land O'Ducks |
| Overall Record: | 0 - 0 |
| League Record: | 0 - 0 |
|
Manager: Nick Hervin Contact info: (320)282-0195 MBA Class: C MBA League: Land O' Ducks - Wood Division |
|