Dundas staff hurls a combined no-hitter; Dukes improve to 2-0
Dundas staff hurls a combined no-hitter; Dukes improve to 2-0Cannon Falls tops Dundas, 11-3
May 13, 2012 - CANNON FALLS, Minn. - Nate Otto went 3-for-4 and Brandon Voth was 2-for-4 with three RBI as Cannon Falls topped Dundas in the Dukes' CCVL opener.Dukes open season with 9-3 win over St. Louis Park
Dukes' infielder Steve Loos went 2-for-4 and drove in three runs while Dereck Salisbury went 2-for-3 to help Dundas secure a 9-3 non-league victory over St. Louis Park on Sunday afternoon.Standings
| Team | W | L | PCT |
|---|---|---|---|
| Cannon Falls Bears | 2 | 0 | 1.000 |
| Red Wing Aces | 1 | 0 | 1.000 |
| Hampton Cardinals | 1 | 1 | 0.500 |
| Hastings Hawks | 0 | 1 | 0.000 |
| Randolph Railcats | 0 | 1 | 0.000 |
| Dundas Dukes | 0 | 1 | 0.000 |
| Lake City Serpents | 0 | 0 | 0.000 |
| Miesville Mudhens | 0 | 0 | 0.000 |
| Northfield Knights | 0 | 0 | 0.000 |
| League: | Classic Cannon Valley (CCVL) | ||||
| Overall Record: | 3 - 1 | ||||
| League Record: | 0 - 1 | ||||
|
|||||
