The Milroy Irish Team Site
Standings
| Team | W | L | PCT |
|---|---|---|---|
| Adrian A's | 0 | 0 | 0.000 |
| Hadley Buttermakers | 0 | 0 | 0.000 |
| Luverne Redbirds | 0 | 0 | 0.000 |
| Milroy Irish | 0 | 0 | 0.000 |
| Minneota Mudhens | 0 | 0 | 0.000 |
| Pipestone A's | 0 | 0 | 0.000 |
| Tracy Express | 0 | 0 | 0.000 |
| Wilmont Cardinals | 0 | 0 | 0.000 |
| League: | Gopher |
| Overall Record: | 1 - 1 |
| League Record: | 0 - 0 |
|
The Milroy Irish Baseball Club was re-established in the summer of 2009. This new team was created to allow more baseball players a chance to play baseball. The Irish have been successful and finished 2nd in the Gopher League last year. The team hopes to improve on that record and contend for a state playoff berth. The season will start May 6th at Heron Lake. THe IRISH will open its new ball park, the IRISH YARD on June 2nd when it will play the Tracy Express and the Minneota Mudhens. Scheduled time is 2:00 pm. |
|
