11 Austin Bachman
OF
Bats/Throws: -
HT: 6-0
WT: 175
Hometown: New Prague
College: Winona
Last 5 Games Statistics
OFFENSE
| Date | AVG | OBP | SLG | AB | R | H | RBI | 2B | 3B | HR | BB | HBP | SO | SF | SH | SB | CS | FLD | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/20/2011 | 0.667 | 0.667 | 0.667 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 5/15/2011 | 0.500 | 0.500 | 0.667 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 5/8/2011 | 0.500 | 0.500 | 0.500 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 5/4/2011 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 5/2/2011 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Season Statistics
OFFENSE
| Season | AVG | OBP | SLG | AB | R | H | RBI | 2B | 3B | HR | BB | HBP | SO | SF | SH | SB | CS | FLD | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 0.538 | 0.538 | 0.615 | 13 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
