Hogs beat Loggers 11-2
Hogs get first road win of the young seasonStandings
| Team | W | L | PCT |
|---|---|---|---|
| FanHQ Fantoms | 0 | 0 | 0.000 |
| Metro Knights | 0 | 0 | 0.000 |
| Red Roosters | 0 | 0 | 0.000 |
| St. Anthony Hogs | 0 | 0 | 0.000 |
| Stillwater Loggers | 0 | 0 | 0.000 |
| Stockmen's Irish | 0 | 0 | 0.000 |
| St. Paul Mudhens | 0 | 0 | 0.000 |
| Tri City Shark | 0 | 0 | 0.000 |
| White Bear Township | 0 | 0 | 0.000 |
| Woodbury Legends | 0 | 0 | 0.000 |
| League: | Skyline |
| Overall Record: | 0 - 0 |
| League Record: | 0 - 0 |
|
The St. Anthony Hogs are named in honor of the area's history of farming and stockyards. The Hogs have been in existence for eight years, and are looking to build on last season's first Class A State Tournament appearance. The Hogs play home games at Palm Field in St. Anthony. Mac's Industrial and the Village Pub are the Hogs' primary sponsors; however, the team is also funded through player fees and private donations. |
|