The Wadena/Deer Creek Shockers Team Site
Standings
| Team | W | L | PCT |
|---|---|---|---|
| Bertha Blazers | 0 | 0 | 0.000 |
| Bluffton Braves | 0 | 0 | 0.000 |
| Dent Bulldogs | 0 | 0 | 0.000 |
| Detroit Lakes Angels | 0 | 0 | 0.000 |
| Henning Giants | 0 | 0 | 0.000 |
| New York Mills | 0 | 0 | 0.000 |
| Perham Pirates | 0 | 0 | 0.000 |
| Wadena/Deer Creek Shockers | 0 | 0 | 0.000 |
| League: | HI-10 |
| Overall Record: | 1 - 0 |
| League Record: | 0 - 0 |
|
Team Website: http://www.leaguelineup.com/wdcshockers |
|